TMT47503 Digital Multimeter
SKU:
TMT47503
Category: Measuring Tools - Total
Description
Description
Shipping
CATIII 1000V
CATIV 600V
Display True RMS 6000 Counts
Features,
Sound & Light indicator for both Non-Contact Voltage (NCV) + Live
Backlight and Flash Light Indicator
Diode Test
Data Hold
Low Battery Indicator
Specifications| voltage | DC: 600mV / 6V / 60V / 600V / 1000V ±(0.5% +3), AC: 6V / 60V ±(0.8%+3) / 600V / 750V ±(1.0%+10) |
| current | DC: 60µA / 60mA / 600mA ±(0.8%+3) / 10A ±(1.2% +3), AC: 60mA / 600mA ±(1.0%+3) / 10A ±(1.5% +3) |
| rated duty cycle | 1%~95% ±(2.0% +3) |
| range | Frequency: 10Hz / 100Hz / 1000Hz / 10KHz / 100KHz / 1000KHz / 10MHz ±(1.0%+3) |
| reading | Capacitance: 10nF ±(4.0%+30) / 100nF / 1000nF / 10µF / 100µF / 1000µF ±(4.0%+3) / 10mF / 100mF ±(5.0%+3) |
| resistance | 600? / 6k? / 60k? / 600k? / 6M? ±(0.8% +3) / 60M? ±(1.0%+30) |
| Model no. | TMT47503 |
| Weight | 0.549kg |
| Dimension | 20.5 x 13.5 x 6.5 cm |
Additional information
| Weight | 0.549 kg |
|---|---|
| Dimensions | 20.5 × 13.5 × 6.5 cm |
